Room with Kitchenette at West 30th Street
360 West 30th St, New York, NY, USAAbout this listing
Welcome to Cozy Convenient Living Space on West 30th Street, steps away from 9th Avenue. This room is thoughtfully furnished with a Kitchenette, offering you comfort and functionality. Enjoy a contemporary full-size bed, a table, chairs, and a wardrobe. The private kitchen is equipped with a gas stove, sink, cabinets, refrigerator, and microwave, Gas, electric, and Wi-Fi are all included, ensuring a hassle-free stay. Experience the perfect blend of comfort and convenience in this charming space.
Whether you’re visiting Manhattan for business, leisure, or any other Long-Term or Short-Term need, our Cozy Rental on West 30th Street is the perfect choice for your stay. Experience the convenience and comfort of Long-Term or Short-Term Rentals in Manhattan and make the most of your time in the city.
Note: We happily provide space for one additional guest in this room.
Neighborhood Description
Discover the perfect base for your NYC adventures in this furnished room with a Private Kitchenette on West 30th Street. Situated within walking distance of iconic landmarks like the Empire State Building, Times Square, and Grand Central, as well as being just two blocks away from the vibrant Hudson Yards, you’ll have endless opportunities to explore the city’s best attractions.
Getting Around
The area surrounding the room is brimming with trendy bars, delightful restaurants, cozy coffee shops, and convenient grocery stores. You’ll never run out of options when it comes to dining, entertainment, or grabbing your daily essentials.
Getting around the city is a breeze with excellent transportation options nearby. The A, C, E, 1, 2, and 3 trains, NJ Transit, and Amtrak are all just one block away, ensuring easy access to any destination you desire.
Kindly be advised that our property does not have dedicated parking or a garage. Parking options are quite limited, and guests are permitted to park parallel to the street.
Details
- ID: 6467
- Guests: 2
- Bedrooms: 1
- Beds: 1
- Check-in After: 1:00 pm
- Check-out Before: 11:00 am
- Type: Private Room / Apartment
Gallery
Prices
- Night: $240.00
- Allow additional guests: No
- Cleaning fee: $75 Per Stay
- Minimum days of a booking: 1
- Maximum days of a booking: 365
Custom Period Prices
| Start date | End date | Nightly | Weekends | Additional guests |
|---|---|---|---|---|
| 2026-09-01 | 2026-09-03 | $240.00 | $240.00 | $0.00 |
| 2026-09-04 | 2026-09-05 | $280.00 | $280.00 | $0.00 |
| 2026-09-06 | 2026-09-10 | $240.00 | $240.00 | $0.00 |
| 2026-09-11 | 2026-09-12 | $280.00 | $280.00 | $0.00 |
| 2026-09-13 | 2026-09-17 | $240.00 | $240.00 | $0.00 |
| 2026-09-18 | 2026-09-19 | $280.00 | $280.00 | $0.00 |
| 2026-09-20 | 2026-09-24 | $240.00 | $240.00 | $0.00 |
| 2026-09-25 | 2026-09-26 | $280.00 | $280.00 | $0.00 |
| 2026-09-27 | 2026-10-01 | $240.00 | $240.00 | $0.00 |
| 2026-10-02 | 2026-10-03 | $280.00 | $280.00 | $0.00 |
| 2026-10-04 | 2026-10-08 | $240.00 | $240.00 | $0.00 |
| 2026-10-09 | 2026-10-10 | $280.00 | $280.00 | $0.00 |
| 2026-10-11 | 2026-10-15 | $240.00 | $240.00 | $0.00 |
| 2026-10-16 | 2026-10-17 | $280.00 | $280.00 | $0.00 |
| 2026-10-18 | 2026-10-22 | $240.00 | $240.00 | $0.00 |
| 2026-10-23 | 2026-10-24 | $280.00 | $280.00 | $0.00 |
| 2026-10-25 | 2026-10-29 | $240.00 | $240.00 | $0.00 |
| 2026-10-30 | 2026-10-31 | $280.00 | $280.00 | $0.00 |
| 2026-11-01 | 2026-11-05 | $240.00 | $240.00 | $0.00 |
| 2026-11-06 | 2026-11-07 | $280.00 | $280.00 | $0.00 |
| 2026-11-08 | 2026-11-12 | $240.00 | $240.00 | $0.00 |
| 2026-11-13 | 2026-11-14 | $280.00 | $280.00 | $0.00 |
| 2026-11-15 | 2026-11-19 | $240.00 | $240.00 | $0.00 |
| 2026-11-20 | 2026-11-21 | $280.00 | $280.00 | $0.00 |
| 2026-11-22 | 2026-11-26 | $240.00 | $240.00 | $0.00 |
| 2026-11-27 | 2026-11-28 | $280.00 | $280.00 | $0.00 |
| 2026-11-29 | 2026-12-03 | $240.00 | $240.00 | $0.00 |
| 2026-12-04 | 2026-12-05 | $280.00 | $280.00 | $0.00 |
| 2026-12-06 | 2026-12-10 | $240.00 | $240.00 | $0.00 |
| 2026-12-11 | 2026-12-12 | $280.00 | $280.00 | $0.00 |
| 2026-12-13 | 2026-12-17 | $240.00 | $240.00 | $0.00 |
| 2026-12-18 | 2026-12-19 | $280.00 | $280.00 | $0.00 |
| 2026-12-20 | 2026-12-24 | $240.00 | $240.00 | $0.00 |
| 2026-12-25 | 2026-12-26 | $280.00 | $280.00 | $0.00 |
| 2026-12-27 | 2026-12-31 | $240.00 | $240.00 | $0.00 |
| 2027-01-01 | 2027-01-02 | $280.00 | $280.00 | $0.00 |
| 2027-01-03 | 2027-01-07 | $240.00 | $240.00 | $0.00 |
| 2027-01-08 | 2027-01-09 | $280.00 | $280.00 | $0.00 |
| 2027-01-10 | 2027-01-14 | $240.00 | $240.00 | $0.00 |
| 2027-01-15 | 2027-01-16 | $280.00 | $280.00 | $0.00 |
| 2027-01-17 | 2027-01-21 | $240.00 | $240.00 | $0.00 |
| 2027-01-22 | 2027-01-23 | $280.00 | $280.00 | $0.00 |
| 2027-01-24 | 2027-01-28 | $240.00 | $240.00 | $0.00 |
| 2027-01-29 | 2027-01-30 | $280.00 | $280.00 | $0.00 |
| 2027-01-31 | 2027-02-04 | $240.00 | $240.00 | $0.00 |
| 2027-02-05 | 2027-02-06 | $280.00 | $280.00 | $0.00 |
| 2027-02-07 | 2027-02-11 | $240.00 | $240.00 | $0.00 |
| 2027-02-12 | 2027-02-13 | $280.00 | $280.00 | $0.00 |
| 2027-02-14 | 2027-02-18 | $240.00 | $240.00 | $0.00 |
| 2027-02-19 | 2027-02-20 | $280.00 | $280.00 | $0.00 |
| 2027-02-21 | 2027-02-25 | $240.00 | $240.00 | $0.00 |
| 2027-02-26 | 2027-02-27 | $280.00 | $280.00 | $0.00 |
| 2027-02-28 | 2027-03-04 | $240.00 | $240.00 | $0.00 |
| 2027-03-05 | 2027-03-06 | $280.00 | $280.00 | $0.00 |
| 2027-03-07 | 2027-03-11 | $240.00 | $240.00 | $0.00 |
| 2027-03-12 | 2027-03-13 | $280.00 | $280.00 | $0.00 |
| 2027-03-14 | 2027-03-18 | $240.00 | $240.00 | $0.00 |
| 2027-03-19 | 2027-03-20 | $280.00 | $280.00 | $0.00 |
| 2027-03-21 | 2027-03-25 | $240.00 | $240.00 | $0.00 |
| 2027-03-26 | 2027-03-27 | $280.00 | $280.00 | $0.00 |
| 2027-03-28 | 2027-04-01 | $240.00 | $240.00 | $0.00 |
| 2027-04-02 | 2027-04-03 | $280.00 | $280.00 | $0.00 |
| 2027-04-04 | 2027-04-08 | $240.00 | $240.00 | $0.00 |
| 2027-04-09 | 2027-04-10 | $280.00 | $280.00 | $0.00 |
| 2027-04-11 | 2027-04-15 | $240.00 | $240.00 | $0.00 |
| 2027-04-16 | 2027-04-17 | $280.00 | $280.00 | $0.00 |
| 2027-04-18 | 2027-04-22 | $240.00 | $240.00 | $0.00 |
| 2027-04-23 | 2027-04-24 | $280.00 | $280.00 | $0.00 |
| 2027-04-25 | 2027-04-29 | $240.00 | $240.00 | $0.00 |
| 2027-04-30 | 2027-05-01 | $280.00 | $280.00 | $0.00 |
| 2027-05-02 | 2027-05-06 | $240.00 | $240.00 | $0.00 |
| 2027-05-07 | 2027-05-08 | $280.00 | $280.00 | $0.00 |
| 2027-05-09 | 2027-05-13 | $240.00 | $240.00 | $0.00 |
| 2027-05-14 | 2027-05-15 | $280.00 | $280.00 | $0.00 |
| 2027-05-16 | 2027-05-20 | $240.00 | $240.00 | $0.00 |
| 2027-05-21 | 2027-05-22 | $280.00 | $280.00 | $0.00 |
| 2027-05-23 | 2027-05-27 | $240.00 | $240.00 | $0.00 |
| 2027-05-28 | 2027-05-29 | $280.00 | $280.00 | $0.00 |
| 2027-05-30 | 2027-06-03 | $240.00 | $240.00 | $0.00 |
| 2027-06-04 | 2027-06-05 | $280.00 | $280.00 | $0.00 |
| 2027-06-06 | 2027-06-10 | $240.00 | $240.00 | $0.00 |
| 2027-06-11 | 2027-06-12 | $280.00 | $280.00 | $0.00 |
| 2027-06-13 | 2027-06-17 | $240.00 | $240.00 | $0.00 |
| 2027-06-18 | 2027-06-19 | $280.00 | $280.00 | $0.00 |
| 2027-06-20 | 2027-06-24 | $240.00 | $240.00 | $0.00 |
| 2027-06-25 | 2027-06-26 | $280.00 | $280.00 | $0.00 |
| 2027-06-27 | 2027-07-01 | $240.00 | $240.00 | $0.00 |
| 2027-07-02 | 2027-07-03 | $280.00 | $280.00 | $0.00 |
| 2027-07-04 | 2027-07-08 | $240.00 | $240.00 | $0.00 |
| 2027-07-09 | 2027-07-10 | $280.00 | $280.00 | $0.00 |
| 2027-07-11 | 2027-07-15 | $240.00 | $240.00 | $0.00 |
| 2027-07-16 | 2027-07-17 | $280.00 | $280.00 | $0.00 |
| 2027-07-18 | 2027-07-22 | $240.00 | $240.00 | $0.00 |
| 2027-07-23 | 2027-07-24 | $280.00 | $280.00 | $0.00 |
| 2027-07-25 | 2027-07-29 | $240.00 | $240.00 | $0.00 |
| 2027-07-30 | 2027-07-31 | $280.00 | $280.00 | $0.00 |
| 2027-08-01 | 2027-08-05 | $240.00 | $240.00 | $0.00 |
| 2027-08-06 | 2027-08-07 | $280.00 | $280.00 | $0.00 |
| 2027-08-08 | 2027-08-12 | $240.00 | $240.00 | $0.00 |
| 2027-08-13 | 2027-08-14 | $280.00 | $280.00 | $0.00 |
| 2027-08-15 | 2027-08-19 | $240.00 | $240.00 | $0.00 |
| 2027-08-20 | 2027-08-21 | $280.00 | $280.00 | $0.00 |
| 2027-08-22 | 2027-08-26 | $240.00 | $240.00 | $0.00 |
| 2027-08-27 | 2027-08-28 | $280.00 | $280.00 | $0.00 |
| 2027-08-29 | 2027-08-31 | $240.00 | $240.00 | $0.00 |
Accomodation
- 1 Full Size Bed
- 2 Guests
Features
Amenities
- Air Conditioning
- Cooking Basics
- Essentials
- Fire Extinguisher
- Free On-Street Parking
- Free parking on premises
- Hair Dryer
- Heating
- Iron
- Kitchen
- Kitchenette
- Microwave
- Oven
- Refrigerator
- Shared Bathroom
- Stove
- Wi-Fi
Map
Terms & rules
- Smoking allowed: No
- Pets allowed: No
- Party allowed: No
- Children allowed: No
Cancellation Policy
Standard Flexible Rate
Enjoy full flexibility with your travel plans. Receive a 100% full refund if you cancel up to 24 hours prior to your scheduled check-in time. Cancellations made less than 24 hours before check-in, or no-shows, are non-refundable for the first night's stay plus applicable fees.
Balanced Saver Rate 5% Off
Save 5% on your stay with balanced cancellation terms. Receive a 100% full refund if you cancel at least 5 days prior to your scheduled check-in time. If you cancel between 5 days and 24 hours before check-in, you will receive a 50% refund. Cancellations made within 24 hours of check-in are non-refundable.
Non-Refundable Super Saver Rate 10% Off
Lock in a discounted rate with 10% off your reservation. Receive a 100% full refund if canceled within 48 hours of booking, provided the cancellation occurs at least 14 days prior to check-in. Outside of this 48-hour grace period, this reservation is non-refundable.
Extended Stay Standard Rate
Receive a 100% full refund if you cancel up to 30 days prior to your scheduled check-in date. For cancellations made within 30 days of check-in, the first 30 nights of the stay are non-refundable, but all remaining nights and pre-paid fees will be fully refunded. If you cancel or shorten your stay after check-in, a 30-day advance notice is required, with the first 30 nights remaining non-refundable.
Extended Stay Saver Rate 5% Off
Save 5% on your long-term stay with moderate cancellation terms. Receive a 100% full refund if you cancel at least 45 days prior to your scheduled check-in date. Cancellations made between 45 and 15 days before check-in will incur a penalty equivalent to 50% of the first 30 nights' stay cost. Cancellations within 15 days of check-in, or after check-in, forfeit the full first 30 nights' stay cost with remaining balance refunded.
Extended Stay Super Saver Rate 10% Off
Lock in our maximum long-term savings with 10% off your extended reservation. Receive a 100% full refund if canceled within 48 hours of booking, provided the cancellation occurs at least 60 days prior to check-in. Outside of this 48-hour grace period, the first 30 nights of the stay are strictly non-refundable upon cancellation. After check-in, early departure requires 30 days' written notice, during which the stay cost continues to accrue.
Availability
- The minimum stay is 1 Night
- The maximum stay is 365 Nights
September 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
October 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- Available
- Pending
- Booked
Hosted by Reservation Resources
- Profile Status
- Verified
1 Review
Similar listings
Exquisite Private Kitchenette Room on West 30th Street
360 West 30th St, New York, NY, USA- 1 Bedrooms
- 2 Guests
- Apartment
Furnished Standard Single Room on West 30th Street
360 West 30th St, New York, NY, USA- 2 Guests
- Apartment
Small Furnished Single Room on West 30th Street
360 West 30th St, New York, NY, USA- 2 Guests
- Apartment