Gorgeous Studio in Midtown Manhattan

5 - 1 Reviews
360 West 30th St, New York, NY, USA
Type
Private Room / Apartment
Accomodation
2 Guests
Bathrooms
1 Full

About this listing

Welcome to our Private Furnished Studio nestled on West 30th Street, just a stone’s throw away from 9th Avenue. Situated within a secure building, Room offers everything you need for a comfortable stay. Step inside and be greeted by a twin-size contemporary bed. The Furnished Studio is equipped with a private bathroom featuring a tub, toilet, and medicine cabinet, as well as a fridge and microwave. WiFi is also included. Whether you’re visiting Manhattan for business, leisure, or any other Long-Term or Short-Term need, our Cozy Rental on West 30th Street is the perfect choice for your stay. Experience the convenience and comfort of Long-Term or Short-Term Rentals in Manhattan and make the most of your time in the city. Note: We happily provide space for one additional guest in this room.

Neighborhood Description

Immerse yourself in the heart of Manhattan, with the Empire State Building, Times Square, and Grand Central just a leisurely stroll away. Plus, Hudson Yards is a mere two blocks from your doorstep. You’ll have endless opportunities to explore the city’s best attractions.

Getting Around

The area surrounding the room is brimming with trendy bars, delightful restaurants, cozy coffee shops, and convenient grocery stores. You’ll never run out of options when it comes to dining, entertainment, or grabbing your daily essentials. Getting around the city is a breeze with excellent transportation options nearby. The A, C, E, 1, 2, and 3 trains, NJ Transit, and Amtrak are all just one block away, ensuring easy access to any destination you desire. Kindly be advised that our property does not have dedicated parking or a garage. Parking options are quite limited, and guests are permitted to park parallel to the street.

Video

Details

  • ID: 6759
  • Guests: 2
  • Beds: 1
  • Bathrooms: 1
  • Check-in After: 1:00 pm
  • Check-out Before: 11:00 am
  • Type: Private Room / Apartment

Prices

  • Night: $175.00
  • Allow additional guests: No
  • Cleaning fee: $75 Per Stay
  • Minimum days of a booking: 1
  • Maximum days of a booking: 365

Custom Period Prices

Start date End date Nightly Weekends Additional guests
2026-09-01 2026-09-03 $95.00 $95.00 $0.00
2026-09-04 2026-09-04 $98.00 $98.00 $0.00
2026-09-05 2026-09-05 $134.00 $134.00 $0.00
2026-09-06 2026-09-06 $131.00 $131.00 $0.00
2026-09-07 2026-09-07 $100.00 $100.00 $0.00
2026-09-08 2026-09-08 $115.00 $115.00 $0.00
2026-09-09 2026-09-09 $130.00 $130.00 $0.00
2026-09-10 2026-09-10 $141.00 $141.00 $0.00
2026-09-11 2026-09-11 $165.00 $165.00 $0.00
2026-09-12 2026-09-12 $161.00 $161.00 $0.00
2026-09-13 2026-09-13 $138.00 $138.00 $0.00
2026-09-14 2026-09-15 $159.00 $159.00 $0.00
2026-09-16 2026-09-16 $148.00 $148.00 $0.00
2026-09-17 2026-09-17 $139.00 $139.00 $0.00
2026-09-18 2026-09-18 $165.00 $165.00 $0.00
2026-09-19 2026-09-19 $175.00 $175.00 $0.00
2026-09-20 2026-09-20 $165.00 $165.00 $0.00
2026-09-21 2026-09-21 $190.00 $190.00 $0.00
2026-09-22 2026-09-22 $195.00 $195.00 $0.00
2026-09-23 2026-09-23 $205.00 $205.00 $0.00
2026-09-24 2026-09-24 $180.00 $180.00 $0.00
2026-09-25 2026-09-25 $165.00 $165.00 $0.00
2026-09-26 2026-09-26 $157.00 $157.00 $0.00
2026-09-27 2026-09-27 $134.00 $134.00 $0.00
2026-09-28 2026-09-28 $113.00 $113.00 $0.00
2026-09-29 2026-09-29 $131.00 $131.00 $0.00
2026-09-30 2026-09-30 $132.00 $132.00 $0.00
2026-10-01 2026-10-01 $133.00 $133.00 $0.00
2026-10-02 2026-10-02 $158.00 $158.00 $0.00
2026-10-03 2026-10-03 $157.00 $157.00 $0.00
2026-10-04 2026-10-04 $142.00 $142.00 $0.00
2026-10-05 2026-10-05 $153.00 $153.00 $0.00
2026-10-06 2026-10-06 $160.00 $160.00 $0.00
2026-10-07 2026-10-07 $165.00 $165.00 $0.00
2026-10-08 2026-10-08 $166.00 $166.00 $0.00
2026-10-09 2026-10-09 $186.00 $186.00 $0.00
2026-10-10 2026-10-10 $193.00 $193.00 $0.00
2026-10-11 2026-10-11 $168.00 $168.00 $0.00
2026-10-12 2026-10-12 $128.00 $128.00 $0.00
2026-10-13 2026-10-13 $147.00 $147.00 $0.00
2026-10-14 2026-10-14 $149.00 $149.00 $0.00
2026-10-15 2026-10-15 $144.00 $144.00 $0.00
2026-10-16 2026-10-16 $165.00 $165.00 $0.00
2026-10-17 2026-10-17 $162.00 $162.00 $0.00
2026-10-18 2026-10-18 $151.00 $151.00 $0.00
2026-10-19 2026-10-19 $149.00 $149.00 $0.00
2026-10-20 2026-10-20 $140.00 $140.00 $0.00
2026-10-21 2026-10-21 $146.00 $146.00 $0.00
2026-10-22 2026-10-22 $153.00 $153.00 $0.00
2026-10-23 2026-10-23 $178.00 $178.00 $0.00
2026-10-24 2026-10-24 $176.00 $176.00 $0.00
2026-10-25 2026-10-25 $156.00 $156.00 $0.00
2026-10-26 2026-10-26 $150.00 $150.00 $0.00
2026-10-27 2026-10-27 $146.00 $146.00 $0.00
2026-10-28 2026-10-28 $148.00 $148.00 $0.00
2026-10-29 2026-10-29 $149.00 $149.00 $0.00
2026-10-30 2026-10-30 $188.00 $188.00 $0.00
2026-10-31 2026-10-31 $187.00 $187.00 $0.00
2026-11-01 2026-11-01 $162.00 $162.00 $0.00
2026-11-02 2026-11-02 $120.00 $120.00 $0.00
2026-11-03 2026-11-03 $115.00 $115.00 $0.00
2026-11-04 2026-11-04 $108.00 $108.00 $0.00
2026-11-05 2026-11-05 $115.00 $115.00 $0.00
2026-11-06 2026-11-07 $132.00 $132.00 $0.00
2026-11-08 2026-11-09 $95.00 $95.00 $0.00
2026-11-10 2026-11-10 $126.00 $126.00 $0.00
2026-11-11 2026-11-11 $127.00 $127.00 $0.00
2026-11-12 2026-11-12 $130.00 $130.00 $0.00
2026-11-13 2026-11-13 $148.00 $148.00 $0.00
2026-11-14 2026-11-14 $152.00 $152.00 $0.00
2026-11-15 2026-11-15 $142.00 $142.00 $0.00
2026-11-16 2026-11-17 $95.00 $95.00 $0.00
2026-11-18 2026-11-18 $97.00 $97.00 $0.00
2026-11-19 2026-11-19 $104.00 $104.00 $0.00
2026-11-20 2026-11-21 $145.00 $145.00 $0.00
2026-11-22 2026-11-22 $144.00 $144.00 $0.00
2026-11-23 2026-11-23 $95.00 $95.00 $0.00
2026-11-24 2026-11-24 $105.00 $105.00 $0.00
2026-11-25 2026-11-25 $168.00 $168.00 $0.00
2026-11-26 2026-11-26 $178.00 $178.00 $0.00
2026-11-27 2026-11-27 $163.00 $163.00 $0.00
2026-11-28 2026-11-28 $155.00 $155.00 $0.00
2026-11-29 2026-11-29 $99.00 $99.00 $0.00
2026-11-30 2026-11-30 $167.00 $167.00 $0.00
2026-12-01 2026-12-01 $178.00 $178.00 $0.00
2026-12-02 2026-12-02 $211.00 $211.00 $0.00
2026-12-03 2026-12-03 $244.00 $244.00 $0.00
2026-12-04 2026-12-04 $296.00 $296.00 $0.00
2026-12-05 2026-12-05 $310.00 $310.00 $0.00
2026-12-06 2026-12-06 $298.00 $298.00 $0.00
2026-12-07 2026-12-07 $256.00 $256.00 $0.00
2026-12-08 2026-12-08 $238.00 $238.00 $0.00
2026-12-09 2026-12-09 $178.00 $178.00 $0.00
2026-12-10 2026-12-10 $188.00 $188.00 $0.00
2026-12-11 2026-12-11 $217.00 $217.00 $0.00
2026-12-12 2026-12-12 $214.00 $214.00 $0.00
2026-12-13 2026-12-13 $179.00 $179.00 $0.00
2026-12-14 2026-12-14 $130.00 $130.00 $0.00
2026-12-15 2026-12-15 $138.00 $138.00 $0.00
2026-12-16 2026-12-16 $148.00 $148.00 $0.00
2026-12-17 2026-12-17 $154.00 $154.00 $0.00
2026-12-18 2026-12-18 $211.00 $211.00 $0.00
2026-12-19 2026-12-19 $220.00 $220.00 $0.00
2026-12-20 2026-12-20 $206.00 $206.00 $0.00
2026-12-21 2026-12-21 $165.00 $165.00 $0.00
2026-12-22 2026-12-22 $169.00 $169.00 $0.00
2026-12-23 2026-12-23 $176.00 $176.00 $0.00
2026-12-24 2026-12-24 $175.00 $175.00 $0.00
2026-12-25 2026-12-25 $215.00 $215.00 $0.00
2026-12-26 2026-12-26 $208.00 $208.00 $0.00
2026-12-27 2026-12-27 $187.00 $187.00 $0.00
2026-12-28 2026-12-28 $221.00 $221.00 $0.00
2026-12-29 2026-12-29 $227.00 $227.00 $0.00
2026-12-30 2026-12-30 $204.00 $204.00 $0.00
2026-12-31 2026-12-31 $205.00 $205.00 $0.00
2027-01-01 2027-01-01 $192.00 $192.00 $0.00
2027-01-02 2027-01-02 $179.00 $179.00 $0.00
2027-01-03 2027-01-03 $173.00 $173.00 $0.00
2027-01-04 2027-01-06 $120.00 $120.00 $0.00
2027-01-07 2027-01-07 $95.00 $95.00 $0.00
2027-01-08 2027-01-08 $182.00 $182.00 $0.00
2027-01-09 2027-01-09 $183.00 $183.00 $0.00
2027-01-10 2027-01-10 $189.00 $189.00 $0.00
2027-01-11 2027-01-14 $95.00 $95.00 $0.00
2027-01-15 2027-01-17 $119.00 $119.00 $0.00
2027-01-18 2027-01-21 $95.00 $95.00 $0.00
2027-01-22 2027-01-22 $107.00 $107.00 $0.00
2027-01-23 2027-01-23 $106.00 $106.00 $0.00
2027-01-24 2027-01-28 $95.00 $95.00 $0.00
2027-01-29 2027-01-30 $104.00 $104.00 $0.00
2027-01-31 2027-02-02 $95.00 $95.00 $0.00
2027-02-03 2027-02-03 $99.00 $99.00 $0.00
2027-02-04 2027-02-04 $102.00 $102.00 $0.00
2027-02-05 2027-02-05 $113.00 $113.00 $0.00
2027-02-06 2027-02-06 $115.00 $115.00 $0.00
2027-02-07 2027-02-07 $112.00 $112.00 $0.00
2027-02-08 2027-02-09 $106.00 $106.00 $0.00
2027-02-10 2027-02-10 $112.00 $112.00 $0.00
2027-02-11 2027-02-11 $108.00 $108.00 $0.00
2027-02-12 2027-02-12 $144.00 $144.00 $0.00
2027-02-13 2027-02-13 $140.00 $140.00 $0.00
2027-02-14 2027-02-14 $141.00 $141.00 $0.00
2027-02-15 2027-02-17 $95.00 $95.00 $0.00
2027-02-18 2027-02-18 $97.00 $97.00 $0.00
2027-02-19 2027-02-19 $112.00 $112.00 $0.00
2027-02-20 2027-02-20 $115.00 $115.00 $0.00
2027-02-21 2027-02-21 $95.00 $95.00 $0.00
2027-02-22 2027-02-22 $100.00 $100.00 $0.00
2027-02-23 2027-02-25 $95.00 $95.00 $0.00
2027-02-26 2027-02-26 $108.00 $108.00 $0.00
2027-02-27 2027-02-27 $114.00 $114.00 $0.00
2027-02-28 2027-03-01 $95.00 $95.00 $0.00
2027-03-02 2027-03-02 $112.00 $112.00 $0.00
2027-03-03 2027-03-03 $119.00 $119.00 $0.00
2027-03-04 2027-03-04 $114.00 $114.00 $0.00
2027-03-05 2027-03-05 $121.00 $121.00 $0.00
2027-03-06 2027-03-06 $123.00 $123.00 $0.00
2027-03-07 2027-03-08 $115.00 $115.00 $0.00
2027-03-09 2027-03-09 $120.00 $120.00 $0.00
2027-03-10 2027-03-10 $114.00 $114.00 $0.00
2027-03-11 2027-03-11 $113.00 $113.00 $0.00
2027-03-12 2027-03-12 $130.00 $130.00 $0.00
2027-03-13 2027-03-15 $129.00 $129.00 $0.00
2027-03-16 2027-03-17 $135.00 $135.00 $0.00
2027-03-18 2027-03-18 $146.00 $146.00 $0.00
2027-03-19 2027-03-19 $148.00 $148.00 $0.00
2027-03-20 2027-03-20 $142.00 $142.00 $0.00
2027-03-21 2027-03-21 $141.00 $141.00 $0.00
2027-03-22 2027-03-22 $137.00 $137.00 $0.00
2027-03-23 2027-03-23 $125.00 $125.00 $0.00
2027-03-24 2027-03-24 $152.00 $152.00 $0.00
2027-03-25 2027-03-25 $172.00 $172.00 $0.00
2027-03-26 2027-03-26 $198.00 $198.00 $0.00
2027-03-27 2027-03-27 $197.00 $197.00 $0.00
2027-03-28 2027-03-28 $195.00 $195.00 $0.00
2027-03-29 2027-03-29 $172.00 $172.00 $0.00
2027-03-30 2027-03-30 $125.00 $125.00 $0.00
2027-03-31 2027-03-31 $132.00 $132.00 $0.00
2027-04-01 2027-04-01 $138.00 $138.00 $0.00
2027-04-02 2027-04-02 $150.00 $150.00 $0.00
2027-04-03 2027-04-03 $152.00 $152.00 $0.00
2027-04-04 2027-04-04 $131.00 $131.00 $0.00
2027-04-05 2027-04-05 $134.00 $134.00 $0.00
2027-04-06 2027-04-06 $139.00 $139.00 $0.00
2027-04-07 2027-04-07 $143.00 $143.00 $0.00
2027-04-08 2027-04-08 $147.00 $147.00 $0.00
2027-04-09 2027-04-09 $164.00 $164.00 $0.00
2027-04-10 2027-04-10 $170.00 $170.00 $0.00
2027-04-11 2027-04-11 $130.00 $130.00 $0.00
2027-04-12 2027-04-12 $138.00 $138.00 $0.00
2027-04-13 2027-04-13 $141.00 $141.00 $0.00
2027-04-14 2027-04-14 $147.00 $147.00 $0.00
2027-04-15 2027-04-15 $155.00 $155.00 $0.00
2027-04-16 2027-04-16 $173.00 $173.00 $0.00
2027-04-17 2027-04-17 $171.00 $171.00 $0.00
2027-04-18 2027-04-18 $143.00 $143.00 $0.00
2027-04-19 2027-04-19 $147.00 $147.00 $0.00
2027-04-20 2027-04-20 $155.00 $155.00 $0.00
2027-04-21 2027-04-21 $153.00 $153.00 $0.00
2027-04-22 2027-04-22 $149.00 $149.00 $0.00
2027-04-23 2027-04-23 $172.00 $172.00 $0.00
2027-04-24 2027-04-24 $174.00 $174.00 $0.00
2027-04-25 2027-04-25 $153.00 $153.00 $0.00
2027-04-26 2027-04-27 $145.00 $145.00 $0.00
2027-04-28 2027-04-28 $150.00 $150.00 $0.00
2027-04-29 2027-04-29 $152.00 $152.00 $0.00
2027-04-30 2027-04-30 $161.00 $161.00 $0.00
2027-05-01 2027-05-01 $155.00 $155.00 $0.00
2027-05-02 2027-05-03 $158.00 $158.00 $0.00
2027-05-04 2027-05-05 $161.00 $161.00 $0.00
2027-05-06 2027-05-06 $150.00 $150.00 $0.00
2027-05-07 2027-05-07 $171.00 $171.00 $0.00
2027-05-08 2027-05-08 $167.00 $167.00 $0.00
2027-05-09 2027-05-09 $150.00 $150.00 $0.00
2027-05-10 2027-05-10 $151.00 $151.00 $0.00
2027-05-11 2027-05-11 $164.00 $164.00 $0.00
2027-05-12 2027-05-12 $163.00 $163.00 $0.00
2027-05-13 2027-05-13 $157.00 $157.00 $0.00
2027-05-14 2027-05-14 $159.00 $159.00 $0.00
2027-05-15 2027-05-15 $168.00 $168.00 $0.00
2027-05-16 2027-05-16 $169.00 $169.00 $0.00
2027-05-17 2027-05-18 $183.00 $183.00 $0.00
2027-05-19 2027-05-19 $160.00 $160.00 $0.00
2027-05-20 2027-05-20 $168.00 $168.00 $0.00
2027-05-21 2027-05-21 $161.00 $161.00 $0.00
2027-05-22 2027-05-22 $174.00 $174.00 $0.00
2027-05-23 2027-05-23 $158.00 $158.00 $0.00
2027-05-24 2027-05-25 $159.00 $159.00 $0.00
2027-05-26 2027-05-26 $169.00 $169.00 $0.00
2027-05-27 2027-05-27 $165.00 $165.00 $0.00
2027-05-28 2027-05-28 $183.00 $183.00 $0.00
2027-05-29 2027-05-29 $188.00 $188.00 $0.00
2027-05-30 2027-05-30 $172.00 $172.00 $0.00
2027-05-31 2027-05-31 $138.00 $138.00 $0.00
2027-06-01 2027-06-01 $150.00 $150.00 $0.00
2027-06-02 2027-06-02 $155.00 $155.00 $0.00
2027-06-03 2027-06-03 $161.00 $161.00 $0.00
2027-06-04 2027-06-04 $175.00 $175.00 $0.00
2027-06-05 2027-06-05 $184.00 $184.00 $0.00
2027-06-06 2027-06-06 $143.00 $143.00 $0.00
2027-06-07 2027-06-07 $153.00 $153.00 $0.00
2027-06-08 2027-06-08 $165.00 $165.00 $0.00
2027-06-09 2027-06-09 $168.00 $168.00 $0.00
2027-06-10 2027-06-10 $172.00 $172.00 $0.00
2027-06-11 2027-06-11 $208.00 $208.00 $0.00
2027-06-12 2027-06-12 $204.00 $204.00 $0.00
2027-06-13 2027-06-13 $195.00 $195.00 $0.00
2027-06-14 2027-06-14 $155.00 $155.00 $0.00
2027-06-15 2027-06-15 $165.00 $165.00 $0.00
2027-06-16 2027-06-16 $172.00 $172.00 $0.00
2027-06-17 2027-06-17 $186.00 $186.00 $0.00
2027-06-18 2027-06-18 $194.00 $194.00 $0.00
2027-06-19 2027-06-19 $199.00 $199.00 $0.00
2027-06-20 2027-06-20 $166.00 $166.00 $0.00
2027-06-21 2027-06-21 $175.00 $175.00 $0.00
2027-06-22 2027-06-22 $187.00 $187.00 $0.00
2027-06-23 2027-06-23 $181.00 $181.00 $0.00
2027-06-24 2027-06-24 $188.00 $188.00 $0.00
2027-06-25 2027-06-25 $198.00 $198.00 $0.00
2027-06-26 2027-06-26 $199.00 $199.00 $0.00
2027-06-27 2027-06-27 $172.00 $172.00 $0.00
2027-06-28 2027-06-28 $164.00 $164.00 $0.00
2027-06-29 2027-06-29 $143.00 $143.00 $0.00
2027-06-30 2027-07-01 $180.00 $180.00 $0.00
2027-07-02 2027-07-02 $183.00 $183.00 $0.00
2027-07-03 2027-07-03 $191.00 $191.00 $0.00
2027-07-04 2027-07-04 $140.00 $140.00 $0.00
2027-07-05 2027-07-06 $143.00 $143.00 $0.00
2027-07-07 2027-07-07 $166.00 $166.00 $0.00
2027-07-08 2027-07-08 $172.00 $172.00 $0.00
2027-07-09 2027-07-09 $248.00 $248.00 $0.00
2027-07-10 2027-07-11 $193.00 $193.00 $0.00
2027-07-12 2027-07-12 $154.00 $154.00 $0.00
2027-07-13 2027-07-13 $149.00 $149.00 $0.00
2027-07-14 2027-07-14 $151.00 $151.00 $0.00
2027-07-15 2027-07-15 $145.00 $145.00 $0.00
2027-07-16 2027-07-16 $264.00 $264.00 $0.00
2027-07-17 2027-07-17 $272.00 $272.00 $0.00
2027-07-18 2027-07-18 $275.00 $275.00 $0.00
2027-07-19 2027-07-19 $145.00 $145.00 $0.00
2027-07-20 2027-07-21 $146.00 $146.00 $0.00
2027-07-22 2027-07-22 $148.00 $148.00 $0.00
2027-07-23 2027-07-23 $171.00 $171.00 $0.00
2027-07-24 2027-07-24 $177.00 $177.00 $0.00
2027-07-25 2027-07-25 $180.00 $180.00 $0.00
2027-07-26 2027-07-26 $144.00 $144.00 $0.00
2027-07-27 2027-07-27 $135.00 $135.00 $0.00
2027-07-28 2027-07-28 $129.00 $129.00 $0.00
2027-07-29 2027-07-29 $128.00 $128.00 $0.00
2027-07-30 2027-07-30 $141.00 $141.00 $0.00
2027-07-31 2027-07-31 $143.00 $143.00 $0.00
2027-08-01 2027-08-01 $136.00 $136.00 $0.00
2027-08-02 2027-08-02 $116.00 $116.00 $0.00
2027-08-03 2027-08-03 $122.00 $122.00 $0.00
2027-08-04 2027-08-04 $132.00 $132.00 $0.00
2027-08-05 2027-08-05 $130.00 $130.00 $0.00
2027-08-06 2027-08-06 $136.00 $136.00 $0.00
2027-08-07 2027-08-07 $139.00 $139.00 $0.00
2027-08-08 2027-08-08 $136.00 $136.00 $0.00
2027-08-09 2027-08-09 $106.00 $106.00 $0.00
2027-08-10 2027-08-10 $108.00 $108.00 $0.00
2027-08-11 2027-08-11 $110.00 $110.00 $0.00
2027-08-12 2027-08-12 $115.00 $115.00 $0.00
2027-08-13 2027-08-14 $134.00 $134.00 $0.00
2027-08-15 2027-08-15 $107.00 $107.00 $0.00
2027-08-16 2027-08-16 $101.00 $101.00 $0.00
2027-08-17 2027-08-17 $103.00 $103.00 $0.00
2027-08-18 2027-08-18 $107.00 $107.00 $0.00
2027-08-19 2027-08-19 $114.00 $114.00 $0.00
2027-08-20 2027-08-21 $177.00 $177.00 $0.00
2027-08-22 2027-08-22 $105.00 $105.00 $0.00
2027-08-23 2027-08-24 $102.00 $102.00 $0.00
2027-08-25 2027-08-25 $127.00 $127.00 $0.00
2027-08-26 2027-08-26 $129.00 $129.00 $0.00
2027-08-27 2027-08-28 $190.00 $190.00 $0.00
2027-08-29 2027-08-29 $135.00 $135.00 $0.00
2027-08-30 2027-08-30 $134.00 $134.00 $0.00
2027-08-31 2027-08-31 $139.00 $139.00 $0.00
2027-09-01 2027-09-01 $212.00 $212.00 $0.00
2027-09-02 2027-09-02 $217.00 $217.00 $0.00
2027-09-03 2027-09-03 $185.00 $185.00 $0.00
2027-09-04 2027-09-04 $183.00 $183.00 $0.00
2027-09-05 2027-09-05 $178.00 $178.00 $0.00
2027-09-06 2027-09-07 $140.00 $140.00 $0.00
2027-09-08 2027-09-08 $141.00 $141.00 $0.00
2027-09-09 2027-09-09 $176.00 $176.00 $0.00
2027-09-10 2027-09-10 $193.00 $193.00 $0.00
2027-09-11 2027-09-11 $203.00 $203.00 $0.00
2027-09-12 2027-09-12 $170.00 $170.00 $0.00
2027-09-13 2027-09-14 $161.00 $161.00 $0.00
2027-09-15 2027-09-15 $164.00 $164.00 $0.00
2027-09-16 2027-09-16 $171.00 $171.00 $0.00
2027-09-17 2027-09-17 $201.00 $201.00 $0.00
2027-09-18 2027-09-18 $205.00 $205.00 $0.00
2027-09-19 2027-09-19 $177.00 $177.00 $0.00

Accomodation

1 Full Size Bed
2 Guests

Features

Amenities

  • Air Conditioning
  • Bath
  • Bed Linen
  • Cleaning Available During Stay
  • Clothes Storage
  • Coffee Maker
  • Cooking Basics
  • Cot
  • Dining Table
  • Dishes and Silverware
  • Essentials
  • Fire Extinguisher
  • Free On-Street Parking
  • Free parking on premises
  • Freezer
  • Hair Dryer
  • Heating
  • Iron
  • Kettle
  • Kitchen
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Private Bathroom
  • Refrigerator
  • Smoke alarm
  • Stove
  • Wi-Fi

Map

Terms & rules

  • Smoking allowed: No
  • Pets allowed: No
  • Party allowed: No
  • Children allowed: No

Cancellation Policy

Standard Flexible Rate

Enjoy full flexibility with your travel plans. Receive a 100% full refund if you cancel up to 24 hours prior to your scheduled check-in time. Cancellations made less than 24 hours before check-in, or no-shows, are non-refundable for the first night's stay plus applicable fees.

Balanced Saver Rate 5% Off

Save 5% on your stay with balanced cancellation terms. Receive a 100% full refund if you cancel at least 5 days prior to your scheduled check-in time. If you cancel between 5 days and 24 hours before check-in, you will receive a 50% refund. Cancellations made within 24 hours of check-in are non-refundable.

Non-Refundable Super Saver Rate 10% Off

Lock in a discounted rate with 10% off your reservation. Receive a 100% full refund if canceled within 48 hours of booking, provided the cancellation occurs at least 14 days prior to check-in. Outside of this 48-hour grace period, this reservation is non-refundable.

Extended Stay Standard Rate

Receive a 100% full refund if you cancel up to 30 days prior to your scheduled check-in date. For cancellations made within 30 days of check-in, the first 30 nights of the stay are non-refundable, but all remaining nights and pre-paid fees will be fully refunded. If you cancel or shorten your stay after check-in, a 30-day advance notice is required, with the first 30 nights remaining non-refundable.

Extended Stay Saver Rate 5% Off

Save 5% on your long-term stay with moderate cancellation terms. Receive a 100% full refund if you cancel at least 45 days prior to your scheduled check-in date. Cancellations made between 45 and 15 days before check-in will incur a penalty equivalent to 50% of the first 30 nights' stay cost. Cancellations within 15 days of check-in, or after check-in, forfeit the full first 30 nights' stay cost with remaining balance refunded.

Extended Stay Super Saver Rate 10% Off

Lock in our maximum long-term savings with 10% off your extended reservation. Receive a 100% full refund if canceled within 48 hours of booking, provided the cancellation occurs at least 60 days prior to check-in. Outside of this 48-hour grace period, the first 30 nights of the stay are strictly non-refundable upon cancellation. After check-in, early departure requires 30 days' written notice, during which the stay cost continues to accrue.

Availability

  • The minimum stay is 1 Night
  • The maximum stay is 365 Nights

September 2026

  • M
  • T
  • W
  • T
  • F
  • S
  • S
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30

October 2026

  • M
  • T
  • W
  • T
  • F
  • S
  • S
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Available
  • Pending
  • Booked

Hosted by Reservation Resources

Profile Status
Verified

1 Review

  • The host is very kind and available for any question you may have. He’s very active, he usually responds in few minutes if you text him. The instructions were very clear and he gave us a very useful document with several pieces of advice about the area and NYC. The house was nice and very clean and there was everything you may have needed. The area is well served when it comes to public transportation from and to NYC, there are pharmacies, supermarkets and fast foods all around that you can reach on foot in few minutes. I absolutely recommend the host and this studio room. When I’m be back in NYC, I’ll book here again for sure.

Similar listings

rooms for rent in Manhattan
$240.00/Night

Room with Kitchenette at West 30th Street

360 West 30th St, New York, NY, USA
  • 1 Bedrooms
  • 2 Guests
  • Apartment
$164.00/Night

Lovely Room with Mini Kitchen

360 West 30th St, New York, NY, USA
  • 1 Bedrooms
  • 2 Guests
  • Apartment
$158.00/Night

Spacious Room With a Kitchenette At West 30th Street

360 West 30th St, New York, NY, USA
  • 1 Bedrooms
  • 2 Guests
  • Apartment
$161.00/Night

Private Kitchenette room at West 30th St Manhattan

360 West 30th St, New York, NY, USA
  • 1 Bedrooms
  • 2 Guests
  • Apartment
Request to book
$175/Night
  • Excellent
  • Search

    September 2026

    • M
    • T
    • W
    • T
    • F
    • S
    • S
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
    • 21
    • 22
    • 23
    • 24
    • 25
    • 26
    • 27
    • 28
    • 29
    • 30

    October 2026

    • M
    • T
    • W
    • T
    • F
    • S
    • S
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
    • 21
    • 22
    • 23
    • 24
    • 25
    • 26
    • 27
    • 28
    • 29
    • 30
    • 31
    0 Adults
    0 Children
    Pets
    Size
    Price
    Amenities
    Facilities

    Compare listings

    Compare

    Compare experiences

    Compare