Single Standard Furnished Room on West 30th Street

4 - 1 Reviews
360 West 30th St, New York, NY, USA
Type
Private Room / Apartment
Accomodation
2 Guests

About this listing

Private Furnished Room in a Secure Building near Popular NYC Landmarks. This private furnished room is situated on West 30th Street, just a stone’s throw away from 9th Avenue, within a highly secure building. Conveniently located within a 20-minute radius of renowned attractions like the Empire State Building, Times Square, Grand Central, and merely two blocks away from the vibrant Hudson Yards.

Whether you’re visiting Manhattan for business, leisure, or any other Long-Term or Short-Term need, our Cozy Rental on West 30th Street is the perfect choice for your stay. Experience the convenience and comfort of Long-Term or Short-Term Rentals in Manhattan and make the most of your time in the city. Note: We happily provide space for one additional guest in this room.

Neighborhood Description

Immerse yourself in the heart of Manhattan, with the Empire State Building, Times Square, and Grand Central just a leisurely stroll away. Plus, Hudson Yards is a mere two blocks from your doorstep. You’ll have endless opportunities to explore the city’s best attractions.

Getting Around

The area surrounding the room is brimming with trendy bars, delightful restaurants, cozy coffee shops, and convenient grocery stores. You’ll never run out of options when it comes to dining, entertainment, or grabbing your daily essentials.

Getting around the city is a breeze with excellent transportation options nearby. The A, C, E, 1, 2, and 3 trains, NJ Transit, and Amtrak are all just one block away, ensuring easy access to any destination you desire.

Kindly be advised that our property does not have dedicated parking or a garage. Parking options are quite limited, and guests are permitted to park parallel to the street.

Video

Details

  • ID: 6845
  • Guests: 2
  • Beds: 1
  • Check-in After: 1:00 pm
  • Check-out Before: 11:00 am
  • Type: Private Room / Apartment

Prices

  • Night: $140.00
  • Allow additional guests: No
  • Cleaning fee: $75 Per Stay
  • Minimum days of a booking: 1
  • Maximum days of a booking: 365

Custom Period Prices

Start date End date Nightly Weekends Additional guests
2026-09-01 2026-09-01 $49.00 $49.00 $0.00
2026-09-02 2026-09-02 $52.00 $52.00 $0.00
2026-09-03 2026-09-03 $54.00 $54.00 $0.00
2026-09-04 2026-09-04 $67.00 $67.00 $0.00
2026-09-05 2026-09-05 $91.00 $91.00 $0.00
2026-09-06 2026-09-06 $116.00 $116.00 $0.00
2026-09-07 2026-09-07 $88.00 $88.00 $0.00
2026-09-08 2026-09-08 $78.00 $78.00 $0.00
2026-09-09 2026-09-09 $89.00 $89.00 $0.00
2026-09-10 2026-09-10 $96.00 $96.00 $0.00
2026-09-11 2026-09-11 $112.00 $112.00 $0.00
2026-09-12 2026-09-12 $110.00 $110.00 $0.00
2026-09-13 2026-09-13 $94.00 $94.00 $0.00
2026-09-14 2026-09-14 $141.00 $141.00 $0.00
2026-09-15 2026-09-15 $109.00 $109.00 $0.00
2026-09-16 2026-09-16 $101.00 $101.00 $0.00
2026-09-17 2026-09-17 $95.00 $95.00 $0.00
2026-09-18 2026-09-18 $113.00 $113.00 $0.00
2026-09-19 2026-09-19 $119.00 $119.00 $0.00
2026-09-20 2026-09-20 $159.00 $159.00 $0.00
2026-09-21 2026-09-21 $140.00 $140.00 $0.00
2026-09-22 2026-09-22 $144.00 $144.00 $0.00
2026-09-23 2026-09-23 $152.00 $152.00 $0.00
2026-09-24 2026-09-24 $133.00 $133.00 $0.00
2026-09-25 2026-09-25 $122.00 $122.00 $0.00
2026-09-26 2026-09-26 $116.00 $116.00 $0.00
2026-09-27 2026-09-27 $129.00 $129.00 $0.00
2026-09-28 2026-09-28 $84.00 $84.00 $0.00
2026-09-29 2026-09-29 $97.00 $97.00 $0.00
2026-09-30 2026-10-01 $98.00 $98.00 $0.00
2026-10-02 2026-10-02 $117.00 $117.00 $0.00
2026-10-03 2026-10-03 $116.00 $116.00 $0.00
2026-10-04 2026-10-04 $136.00 $136.00 $0.00
2026-10-05 2026-10-05 $115.00 $115.00 $0.00
2026-10-06 2026-10-06 $120.00 $120.00 $0.00
2026-10-07 2026-10-07 $123.00 $123.00 $0.00
2026-10-08 2026-10-08 $125.00 $125.00 $0.00
2026-10-09 2026-10-09 $139.00 $139.00 $0.00
2026-10-10 2026-10-10 $145.00 $145.00 $0.00
2026-10-11 2026-10-11 $126.00 $126.00 $0.00
2026-10-12 2026-10-12 $96.00 $96.00 $0.00
2026-10-13 2026-10-13 $110.00 $110.00 $0.00
2026-10-14 2026-10-14 $111.00 $111.00 $0.00
2026-10-15 2026-10-15 $108.00 $108.00 $0.00
2026-10-16 2026-10-16 $124.00 $124.00 $0.00
2026-10-17 2026-10-17 $122.00 $122.00 $0.00
2026-10-18 2026-10-18 $113.00 $113.00 $0.00
2026-10-19 2026-10-19 $112.00 $112.00 $0.00
2026-10-20 2026-10-20 $105.00 $105.00 $0.00
2026-10-21 2026-10-21 $109.00 $109.00 $0.00
2026-10-22 2026-10-22 $115.00 $115.00 $0.00
2026-10-23 2026-10-23 $134.00 $134.00 $0.00
2026-10-24 2026-10-24 $132.00 $132.00 $0.00
2026-10-25 2026-10-25 $117.00 $117.00 $0.00
2026-10-26 2026-10-26 $112.00 $112.00 $0.00
2026-10-27 2026-10-27 $109.00 $109.00 $0.00
2026-10-28 2026-10-28 $111.00 $111.00 $0.00
2026-10-29 2026-10-29 $112.00 $112.00 $0.00
2026-10-30 2026-10-30 $141.00 $141.00 $0.00
2026-10-31 2026-10-31 $140.00 $140.00 $0.00
2026-11-01 2026-11-01 $122.00 $122.00 $0.00
2026-11-02 2026-11-02 $90.00 $90.00 $0.00
2026-11-03 2026-11-03 $86.00 $86.00 $0.00
2026-11-04 2026-11-04 $81.00 $81.00 $0.00
2026-11-05 2026-11-05 $86.00 $86.00 $0.00
2026-11-06 2026-11-07 $99.00 $99.00 $0.00
2026-11-08 2026-11-08 $72.00 $72.00 $0.00
2026-11-09 2026-11-09 $68.00 $68.00 $0.00
2026-11-10 2026-11-10 $94.00 $94.00 $0.00
2026-11-11 2026-11-11 $95.00 $95.00 $0.00
2026-11-12 2026-11-12 $97.00 $97.00 $0.00
2026-11-13 2026-11-13 $111.00 $111.00 $0.00
2026-11-14 2026-11-14 $114.00 $114.00 $0.00
2026-11-15 2026-11-15 $106.00 $106.00 $0.00
2026-11-16 2026-11-16 $61.00 $61.00 $0.00
2026-11-17 2026-11-17 $68.00 $68.00 $0.00
2026-11-18 2026-11-18 $73.00 $73.00 $0.00
2026-11-19 2026-11-19 $78.00 $78.00 $0.00
2026-11-20 2026-11-20 $108.00 $108.00 $0.00
2026-11-21 2026-11-21 $109.00 $109.00 $0.00
2026-11-22 2026-11-22 $108.00 $108.00 $0.00
2026-11-23 2026-11-23 $68.00 $68.00 $0.00
2026-11-24 2026-11-24 $79.00 $79.00 $0.00
2026-11-25 2026-11-25 $126.00 $126.00 $0.00
2026-11-26 2026-11-26 $134.00 $134.00 $0.00
2026-11-27 2026-11-27 $123.00 $123.00 $0.00
2026-11-28 2026-11-28 $116.00 $116.00 $0.00
2026-11-29 2026-11-29 $74.00 $74.00 $0.00
2026-11-30 2026-11-30 $125.00 $125.00 $0.00
2026-12-01 2026-12-01 $133.00 $133.00 $0.00
2026-12-02 2026-12-02 $158.00 $158.00 $0.00
2026-12-03 2026-12-03 $183.00 $183.00 $0.00
2026-12-04 2026-12-04 $222.00 $222.00 $0.00
2026-12-05 2026-12-05 $232.00 $232.00 $0.00
2026-12-06 2026-12-06 $223.00 $223.00 $0.00
2026-12-07 2026-12-07 $192.00 $192.00 $0.00
2026-12-08 2026-12-08 $179.00 $179.00 $0.00
2026-12-09 2026-12-09 $134.00 $134.00 $0.00
2026-12-10 2026-12-10 $141.00 $141.00 $0.00
2026-12-11 2026-12-11 $163.00 $163.00 $0.00
2026-12-12 2026-12-12 $161.00 $161.00 $0.00
2026-12-13 2026-12-13 $134.00 $134.00 $0.00
2026-12-14 2026-12-14 $97.00 $97.00 $0.00
2026-12-15 2026-12-15 $104.00 $104.00 $0.00
2026-12-16 2026-12-16 $111.00 $111.00 $0.00
2026-12-17 2026-12-17 $116.00 $116.00 $0.00
2026-12-18 2026-12-18 $158.00 $158.00 $0.00
2026-12-19 2026-12-19 $165.00 $165.00 $0.00
2026-12-20 2026-12-20 $155.00 $155.00 $0.00
2026-12-21 2026-12-21 $124.00 $124.00 $0.00
2026-12-22 2026-12-22 $126.00 $126.00 $0.00
2026-12-23 2026-12-24 $132.00 $132.00 $0.00
2026-12-25 2026-12-25 $162.00 $162.00 $0.00
2026-12-26 2026-12-26 $156.00 $156.00 $0.00
2026-12-27 2026-12-27 $141.00 $141.00 $0.00
2026-12-28 2026-12-28 $166.00 $166.00 $0.00
2026-12-29 2026-12-29 $171.00 $171.00 $0.00
2026-12-30 2026-12-30 $153.00 $153.00 $0.00
2026-12-31 2026-12-31 $154.00 $154.00 $0.00
2027-01-01 2027-01-01 $144.00 $144.00 $0.00
2027-01-02 2027-01-02 $134.00 $134.00 $0.00
2027-01-03 2027-01-03 $130.00 $130.00 $0.00
2027-01-04 2027-01-06 $90.00 $90.00 $0.00
2027-01-07 2027-01-07 $70.00 $70.00 $0.00
2027-01-08 2027-01-09 $137.00 $137.00 $0.00
2027-01-10 2027-01-10 $141.00 $141.00 $0.00
2027-01-11 2027-01-11 $57.00 $57.00 $0.00
2027-01-12 2027-01-12 $58.00 $58.00 $0.00
2027-01-13 2027-01-13 $59.00 $59.00 $0.00
2027-01-14 2027-01-14 $68.00 $68.00 $0.00
2027-01-15 2027-01-17 $89.00 $89.00 $0.00
2027-01-18 2027-01-18 $68.00 $68.00 $0.00
2027-01-19 2027-01-20 $63.00 $63.00 $0.00
2027-01-21 2027-01-21 $65.00 $65.00 $0.00
2027-01-22 2027-01-22 $80.00 $80.00 $0.00
2027-01-23 2027-01-23 $79.00 $79.00 $0.00
2027-01-24 2027-01-24 $67.00 $67.00 $0.00
2027-01-25 2027-01-26 $63.00 $63.00 $0.00
2027-01-27 2027-01-28 $62.00 $62.00 $0.00
2027-01-29 2027-01-30 $78.00 $78.00 $0.00
2027-01-31 2027-01-31 $63.00 $63.00 $0.00
2027-02-01 2027-02-01 $62.00 $62.00 $0.00
2027-02-02 2027-02-02 $70.00 $70.00 $0.00
2027-02-03 2027-02-03 $74.00 $74.00 $0.00
2027-02-04 2027-02-04 $76.00 $76.00 $0.00
2027-02-05 2027-02-05 $85.00 $85.00 $0.00
2027-02-06 2027-02-06 $86.00 $86.00 $0.00
2027-02-07 2027-02-07 $84.00 $84.00 $0.00
2027-02-08 2027-02-08 $79.00 $79.00 $0.00
2027-02-09 2027-02-09 $80.00 $80.00 $0.00
2027-02-10 2027-02-10 $84.00 $84.00 $0.00
2027-02-11 2027-02-11 $81.00 $81.00 $0.00
2027-02-12 2027-02-12 $108.00 $108.00 $0.00
2027-02-13 2027-02-13 $105.00 $105.00 $0.00
2027-02-14 2027-02-14 $106.00 $106.00 $0.00
2027-02-15 2027-02-16 $66.00 $66.00 $0.00
2027-02-17 2027-02-17 $65.00 $65.00 $0.00
2027-02-18 2027-02-18 $73.00 $73.00 $0.00
2027-02-19 2027-02-19 $84.00 $84.00 $0.00
2027-02-20 2027-02-20 $86.00 $86.00 $0.00
2027-02-21 2027-02-21 $71.00 $71.00 $0.00
2027-02-22 2027-02-22 $75.00 $75.00 $0.00
2027-02-23 2027-02-23 $69.00 $69.00 $0.00
2027-02-24 2027-02-24 $67.00 $67.00 $0.00
2027-02-25 2027-02-25 $71.00 $71.00 $0.00
2027-02-26 2027-02-26 $81.00 $81.00 $0.00
2027-02-27 2027-02-27 $86.00 $86.00 $0.00
2027-02-28 2027-02-28 $67.00 $67.00 $0.00
2027-03-01 2027-03-01 $70.00 $70.00 $0.00
2027-03-02 2027-03-02 $84.00 $84.00 $0.00
2027-03-03 2027-03-04 $94.00 $94.00 $0.00
2027-03-05 2027-03-05 $100.00 $100.00 $0.00
2027-03-06 2027-03-08 $104.00 $104.00 $0.00
2027-03-09 2027-03-09 $108.00 $108.00 $0.00
2027-03-10 2027-03-11 $99.00 $99.00 $0.00
2027-03-12 2027-03-12 $118.00 $118.00 $0.00
2027-03-13 2027-03-15 $106.00 $106.00 $0.00
2027-03-16 2027-03-16 $138.00 $138.00 $0.00
2027-03-17 2027-03-18 $114.00 $114.00 $0.00
2027-03-19 2027-03-19 $111.00 $111.00 $0.00
2027-03-20 2027-03-20 $107.00 $107.00 $0.00
2027-03-21 2027-03-21 $106.00 $106.00 $0.00
2027-03-22 2027-03-22 $103.00 $103.00 $0.00
2027-03-23 2027-03-23 $104.00 $104.00 $0.00
2027-03-24 2027-03-24 $105.00 $105.00 $0.00
2027-03-25 2027-03-25 $129.00 $129.00 $0.00
2027-03-26 2027-03-26 $149.00 $149.00 $0.00
2027-03-27 2027-03-27 $148.00 $148.00 $0.00
2027-03-28 2027-03-28 $146.00 $146.00 $0.00
2027-03-29 2027-03-29 $129.00 $129.00 $0.00
2027-03-30 2027-03-30 $94.00 $94.00 $0.00
2027-03-31 2027-04-01 $105.00 $105.00 $0.00
2027-04-02 2027-04-02 $112.00 $112.00 $0.00
2027-04-03 2027-04-03 $114.00 $114.00 $0.00
2027-04-04 2027-04-04 $106.00 $106.00 $0.00
2027-04-05 2027-04-05 $101.00 $101.00 $0.00
2027-04-06 2027-04-06 $105.00 $105.00 $0.00
2027-04-07 2027-04-07 $108.00 $108.00 $0.00
2027-04-08 2027-04-08 $110.00 $110.00 $0.00
2027-04-09 2027-04-09 $123.00 $123.00 $0.00
2027-04-10 2027-04-10 $127.00 $127.00 $0.00
2027-04-11 2027-04-11 $106.00 $106.00 $0.00
2027-04-12 2027-04-12 $104.00 $104.00 $0.00
2027-04-13 2027-04-13 $106.00 $106.00 $0.00
2027-04-14 2027-04-14 $110.00 $110.00 $0.00
2027-04-15 2027-04-15 $116.00 $116.00 $0.00
2027-04-16 2027-04-16 $130.00 $130.00 $0.00
2027-04-17 2027-04-17 $128.00 $128.00 $0.00
2027-04-18 2027-04-18 $107.00 $107.00 $0.00
2027-04-19 2027-04-19 $110.00 $110.00 $0.00
2027-04-20 2027-04-20 $116.00 $116.00 $0.00
2027-04-21 2027-04-22 $112.00 $112.00 $0.00
2027-04-23 2027-04-23 $129.00 $129.00 $0.00
2027-04-24 2027-04-24 $130.00 $130.00 $0.00
2027-04-25 2027-04-25 $115.00 $115.00 $0.00
2027-04-26 2027-04-27 $126.00 $126.00 $0.00
2027-04-28 2027-04-28 $127.00 $127.00 $0.00
2027-04-29 2027-05-01 $125.00 $125.00 $0.00
2027-05-02 2027-05-02 $113.00 $113.00 $0.00
2027-05-03 2027-05-04 $125.00 $125.00 $0.00
2027-05-05 2027-05-05 $123.00 $123.00 $0.00
2027-05-06 2027-05-06 $118.00 $118.00 $0.00
2027-05-07 2027-05-07 $128.00 $128.00 $0.00
2027-05-08 2027-05-08 $125.00 $125.00 $0.00
2027-05-09 2027-05-09 $113.00 $113.00 $0.00
2027-05-10 2027-05-10 $117.00 $117.00 $0.00
2027-05-11 2027-05-11 $124.00 $124.00 $0.00
2027-05-12 2027-05-12 $122.00 $122.00 $0.00
2027-05-13 2027-05-13 $113.00 $113.00 $0.00
2027-05-14 2027-05-14 $119.00 $119.00 $0.00
2027-05-15 2027-05-15 $126.00 $126.00 $0.00
2027-05-16 2027-05-16 $127.00 $127.00 $0.00
2027-05-17 2027-05-18 $137.00 $137.00 $0.00
2027-05-19 2027-05-19 $120.00 $120.00 $0.00
2027-05-20 2027-05-20 $126.00 $126.00 $0.00
2027-05-21 2027-05-21 $121.00 $121.00 $0.00
2027-05-22 2027-05-22 $131.00 $131.00 $0.00
2027-05-23 2027-05-24 $119.00 $119.00 $0.00
2027-05-25 2027-05-25 $131.00 $131.00 $0.00
2027-05-26 2027-05-26 $127.00 $127.00 $0.00
2027-05-27 2027-05-27 $124.00 $124.00 $0.00
2027-05-28 2027-05-28 $137.00 $137.00 $0.00
2027-05-29 2027-05-29 $141.00 $141.00 $0.00
2027-05-30 2027-05-30 $129.00 $129.00 $0.00
2027-05-31 2027-05-31 $119.00 $119.00 $0.00
2027-06-01 2027-06-03 $122.00 $122.00 $0.00
2027-06-04 2027-06-04 $131.00 $131.00 $0.00
2027-06-05 2027-06-05 $138.00 $138.00 $0.00
2027-06-06 2027-06-06 $118.00 $118.00 $0.00
2027-06-07 2027-06-09 $133.00 $133.00 $0.00
2027-06-10 2027-06-10 $147.00 $147.00 $0.00
2027-06-11 2027-06-11 $156.00 $156.00 $0.00
2027-06-12 2027-06-12 $153.00 $153.00 $0.00
2027-06-13 2027-06-13 $146.00 $146.00 $0.00
2027-06-14 2027-06-16 $168.00 $168.00 $0.00
2027-06-17 2027-06-18 $162.00 $162.00 $0.00
2027-06-19 2027-06-19 $217.00 $217.00 $0.00
2027-06-20 2027-06-20 $192.00 $192.00 $0.00
2027-06-21 2027-06-22 $199.00 $199.00 $0.00
2027-06-23 2027-06-24 $184.00 $184.00 $0.00
2027-06-25 2027-06-25 $148.00 $148.00 $0.00
2027-06-26 2027-06-27 $155.00 $155.00 $0.00
2027-06-28 2027-06-28 $160.00 $160.00 $0.00
2027-06-29 2027-06-29 $223.00 $223.00 $0.00
2027-06-30 2027-06-30 $121.00 $121.00 $0.00
2027-07-01 2027-07-01 $141.00 $141.00 $0.00
2027-07-02 2027-07-02 $137.00 $137.00 $0.00
2027-07-03 2027-07-03 $143.00 $143.00 $0.00
2027-07-04 2027-07-04 $105.00 $105.00 $0.00
2027-07-05 2027-07-05 $101.00 $101.00 $0.00
2027-07-06 2027-07-06 $108.00 $108.00 $0.00
2027-07-07 2027-07-07 $111.00 $111.00 $0.00
2027-07-08 2027-07-08 $105.00 $105.00 $0.00
2027-07-09 2027-07-09 $131.00 $131.00 $0.00
2027-07-10 2027-07-10 $140.00 $140.00 $0.00
2027-07-11 2027-07-11 $121.00 $121.00 $0.00
2027-07-12 2027-07-12 $115.00 $115.00 $0.00
2027-07-13 2027-07-13 $114.00 $114.00 $0.00
2027-07-14 2027-07-14 $120.00 $120.00 $0.00
2027-07-15 2027-07-15 $108.00 $108.00 $0.00
2027-07-16 2027-07-17 $151.00 $151.00 $0.00
2027-07-18 2027-07-18 $117.00 $117.00 $0.00
2027-07-19 2027-07-20 $115.00 $115.00 $0.00
2027-07-21 2027-07-21 $133.00 $133.00 $0.00
2027-07-22 2027-07-22 $111.00 $111.00 $0.00
2027-07-23 2027-07-23 $127.00 $127.00 $0.00
2027-07-24 2027-07-24 $133.00 $133.00 $0.00
2027-07-25 2027-07-25 $112.00 $112.00 $0.00
2027-07-26 2027-07-26 $108.00 $108.00 $0.00
2027-07-27 2027-07-27 $102.00 $102.00 $0.00
2027-07-28 2027-07-28 $111.00 $111.00 $0.00
2027-07-29 2027-07-29 $103.00 $103.00 $0.00
2027-07-30 2027-07-30 $106.00 $106.00 $0.00
2027-07-31 2027-07-31 $107.00 $107.00 $0.00
2027-08-01 2027-08-01 $100.00 $100.00 $0.00
2027-08-02 2027-08-03 $99.00 $99.00 $0.00
2027-08-04 2027-08-04 $111.00 $111.00 $0.00
2027-08-05 2027-08-05 $106.00 $106.00 $0.00
2027-08-06 2027-08-07 $112.00 $112.00 $0.00
2027-08-08 2027-08-08 $106.00 $106.00 $0.00
2027-08-09 2027-08-10 $109.00 $109.00 $0.00
2027-08-11 2027-08-11 $117.00 $117.00 $0.00
2027-08-12 2027-08-12 $127.00 $127.00 $0.00
2027-08-13 2027-08-14 $125.00 $125.00 $0.00
2027-08-15 2027-08-15 $107.00 $107.00 $0.00
2027-08-16 2027-08-17 $103.00 $103.00 $0.00
2027-08-18 2027-08-18 $121.00 $121.00 $0.00
2027-08-19 2027-08-21 $133.00 $133.00 $0.00
2027-08-22 2027-08-22 $127.00 $127.00 $0.00
2027-08-23 2027-08-24 $109.00 $109.00 $0.00
2027-08-25 2027-08-25 $137.00 $137.00 $0.00
2027-08-26 2027-08-26 $135.00 $135.00 $0.00
2027-08-27 2027-08-27 $143.00 $143.00 $0.00
2027-08-28 2027-08-28 $142.00 $142.00 $0.00
2027-08-29 2027-08-29 $130.00 $130.00 $0.00
2027-08-30 2027-08-30 $124.00 $124.00 $0.00
2027-08-31 2027-08-31 $130.00 $130.00 $0.00
2027-09-01 2027-09-01 $159.00 $159.00 $0.00
2027-09-02 2027-09-02 $163.00 $163.00 $0.00
2027-09-03 2027-09-04 $146.00 $146.00 $0.00
2027-09-05 2027-09-05 $160.00 $160.00 $0.00
2027-09-06 2027-09-06 $124.00 $124.00 $0.00
2027-09-07 2027-09-07 $136.00 $136.00 $0.00
2027-09-08 2027-09-08 $142.00 $142.00 $0.00
2027-09-09 2027-09-09 $135.00 $135.00 $0.00
2027-09-10 2027-09-10 $145.00 $145.00 $0.00
2027-09-11 2027-09-11 $152.00 $152.00 $0.00
2027-09-12 2027-09-12 $125.00 $125.00 $0.00
2027-09-13 2027-09-13 $156.00 $156.00 $0.00
2027-09-14 2027-09-15 $144.00 $144.00 $0.00
2027-09-16 2027-09-16 $138.00 $138.00 $0.00
2027-09-17 2027-09-17 $150.00 $150.00 $0.00
2027-09-18 2027-09-18 $154.00 $154.00 $0.00
2027-09-19 2027-09-19 $125.00 $125.00 $0.00
2027-09-20 2027-09-20 $143.00 $143.00 $0.00
2027-09-21 2027-09-21 $147.00 $147.00 $0.00

Accomodation

1 Full Size Bed
2 Guests

Features

Amenities

  • Air Conditioning
  • Bath
  • Bed Linen
  • Cleaning Available During Stay
  • Clothes Storage
  • Cooking Basics
  • Dining Table
  • Dishes and Silverware
  • Essentials
  • Fire Extinguisher
  • Free On-Street Parking
  • Free parking on premises
  • Hair Dryer
  • Heating
  • Iron
  • Long Term Stays Allowed
  • Microwave
  • Mini Fridge
  • Shared Bathroom
  • Smoke alarm
  • Stove
  • Wi-Fi

Map

Terms & rules

  • Smoking allowed: No
  • Pets allowed: No
  • Party allowed: No
  • Children allowed: No

Cancellation Policy

Standard Flexible Rate

Enjoy full flexibility with your travel plans. Receive a 100% full refund if you cancel up to 24 hours prior to your scheduled check-in time. Cancellations made less than 24 hours before check-in, or no-shows, are non-refundable for the first night's stay plus applicable fees.

Balanced Saver Rate 5% Off

Save 5% on your stay with balanced cancellation terms. Receive a 100% full refund if you cancel at least 5 days prior to your scheduled check-in time. If you cancel between 5 days and 24 hours before check-in, you will receive a 50% refund. Cancellations made within 24 hours of check-in are non-refundable.

Non-Refundable Super Saver Rate 10% Off

Lock in a discounted rate with 10% off your reservation. Receive a 100% full refund if canceled within 48 hours of booking, provided the cancellation occurs at least 14 days prior to check-in. Outside of this 48-hour grace period, this reservation is non-refundable.

Extended Stay Standard Rate

Receive a 100% full refund if you cancel up to 30 days prior to your scheduled check-in date. For cancellations made within 30 days of check-in, the first 30 nights of the stay are non-refundable, but all remaining nights and pre-paid fees will be fully refunded. If you cancel or shorten your stay after check-in, a 30-day advance notice is required, with the first 30 nights remaining non-refundable.

Extended Stay Saver Rate 5% Off

Save 5% on your long-term stay with moderate cancellation terms. Receive a 100% full refund if you cancel at least 45 days prior to your scheduled check-in date. Cancellations made between 45 and 15 days before check-in will incur a penalty equivalent to 50% of the first 30 nights' stay cost. Cancellations within 15 days of check-in, or after check-in, forfeit the full first 30 nights' stay cost with remaining balance refunded.

Extended Stay Super Saver Rate 10% Off

Lock in our maximum long-term savings with 10% off your extended reservation. Receive a 100% full refund if canceled within 48 hours of booking, provided the cancellation occurs at least 60 days prior to check-in. Outside of this 48-hour grace period, the first 30 nights of the stay are strictly non-refundable upon cancellation. After check-in, early departure requires 30 days' written notice, during which the stay cost continues to accrue.

Availability

  • The minimum stay is 1 Night
  • The maximum stay is 365 Nights

September 2026

  • M
  • T
  • W
  • T
  • F
  • S
  • S
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30

October 2026

  • M
  • T
  • W
  • T
  • F
  • S
  • S
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Available
  • Pending
  • Booked

Hosted by Reservation Resources

Profile Status
Verified

1 Review

  • A charming and comfortable room, Nothing too special, its proximity to Subway stations like 28 St and 34 St-Herald Sq makes it an excellent choice for sightseeing in New York and getting a good night’s sleep. The hosts are consistently available for any inquiries, adding to the overall experience was good.

Similar listings

$172.00/Night

Spacious Room With a Kitchenette At West 30th Street

360 West 30th St, New York, NY, USA
  • 1 Bedrooms
  • 2 Guests
  • Apartment
Featured
$188.00/Night

Cozy Single Room at West 30th Street

360 West 30th St, New York, NY, USA
  • 1 Guests
  • Apartment
$190.00/Night

Gorgeous Studio in Midtown Manhattan

360 West 30th St, New York, NY, USA
  • 1 Baths
  • 2 Guests
  • Apartment
$175.00/Night

Furnished Standard Single Room on West 30th Street

360 West 30th St, New York, NY, USA
  • 2 Guests
  • Apartment
Request to book
$140/Night
  • Good
  • Search

    September 2026

    • M
    • T
    • W
    • T
    • F
    • S
    • S
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
    • 21
    • 22
    • 23
    • 24
    • 25
    • 26
    • 27
    • 28
    • 29
    • 30

    October 2026

    • M
    • T
    • W
    • T
    • F
    • S
    • S
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
    • 21
    • 22
    • 23
    • 24
    • 25
    • 26
    • 27
    • 28
    • 29
    • 30
    • 31
    0 Adults
    0 Children
    Pets
    Size
    Price
    Amenities
    Facilities

    Compare listings

    Compare

    Compare experiences

    Compare